- Head Coach
- Nick Maxwell
- Assistant Coaches
- Chris Klasa
- League/Division
CVBA Non-Bid Division
| Name | Number | Throws | Bats |
|---|---|---|---|
| Tanner C. | #12 | Right | Right |
| Owen G. | #27 | Right | Right |
| Drew J. | #13 | Left | Left |
| Mikey K. | #11 | Right | Right |
| Aiden M. | #7 | Right | Right |
| Tom P. | #5 | Right | Right |
| Michael R. | #16 | Right | Right |
| David K. | #18 | Right | Right |
| Quinn S. | #33 | Right | Right |
| Augustine S. | #3 | Right | Right |
| Tommy S. | #2 | Right | Right |
| Alex S. | #34 | Right | Right |
