Gold
- Head Coach
- Dave Jablonowski
- Assistant Coaches
- Johnny Paul
Brian Inviskas - League/Division
CVBA Non-Bid Division
| Name | Number | Throws | Bats |
|---|---|---|---|
| Hugh A. | #44 | Right | Right |
| Colin C. | #4 | Right | Right |
| Lewis F. | #10 | Right | Left |
| Nolan G. | #5 | Left | Left |
| Simon G. | #27 | Right | Right |
| Mason I. | #14 | Right | Right |
| Ben J. | #21 | Right | Right |
| Luke J. | #3 | Right | Right |
| Jack J. | #00 | Right | Right |
| Nolan M. | #13 | Right | Left |
| Nick P. | #1 | Right | Right |
| Brayden V. | #7 | Right | Right |
| Gavin F. | #12 | Right | Right |
