Purple
- Head Coach
- Ray Szczepaniak
- Assistant Coaches
- Dave Jablonowski
Tom Fraser
- League/Division
CVBA Bid Division
| Name | Number | Throws | Bats |
|---|---|---|---|
| Luke J. | #33 | Right | Right |
| Ben J. | #21 | Right | Right |
| Braydn S. | #12 | Right | Right |
| Emmett F. | #8 | Right | Right |
| Tom F. | #11 | Right | Right |
| Joshua H. | #23 | Right | Right |
| Sullivan S. | #2 | Right | Right |
| Eli L. | #17 | Right | Right |
| Brevyn C. | #3 | Right | Right |
| Gavin G. | #22 | Right | Right |
| James C. | #27 | Right | Left |
